Members Feb Mar April May June Jul Aug Sept Oct Nov
Allen, Nitra 11 11 10 11 11 10 10 10
Arzbaecher, Cecilia 12 11 12 12 11 11 11 12
Bohringer, Eiko 10 10 11 11 12 11 11 11
Connolly, Betty 18 18 18 18 18 17 17 16
Davenport, Judy 18 18 18 19 18 18 18 18
Dismukes, Patty NH NH NH NH NH NH NH NH
Evans, Nita 16 16 16 16 16 15 15 15
Fong, Denise 14 14 13 14 14 14 14 14
Forbes, Jackie 18 18 19 19 19 19 18 18
Guidera, JoAnn 16 16 16 16 16 16 16 16
Johnson, Judi 18 21 21 21 22 22 22 23
Laudi, Pam 13 13 13 13 12 12 12 12
Moore, Jennifer 15 15 16 16 16 16 16 16
Muttera, Trina 12 12 12 12 12 12 12 13
Nakagawa, Jane 18 18 18 18 18 18 18 18
Niemeyer, Kim 16 15 16 16 16 16 17 16
Pedroncelli, Shari 20 20 20 20 20 21 20 21
Perez, Pat 12 12 13 13 14 14 13 13
Richardson, Di 17 17 17 17 17 17 17 17
Roach, Sylvia 20 20 21 21 21 21 21 20
Roemmich, Cherita 20 20 20 21 21 21 21 21
Smith, Raquel 17 17 17 17 17 17 17 16
Sward, Jan 19 19 19 19 19 19 19 19
Tapia, Paula 15 15 15 15 16 16 15 15
Trenck, Stephanie 18 18 18 19 19 19 19 19
Valdez, Andrea NH NH NH NH NH 27 27 27
Wheaton, Donna 22 22 22 22 22 22 22 23
Williams, Donna 14 14 14 14 14 14 14 14