Members Feb Mar April May June Jul Aug Sept Oct Nov
Allen, Nitra 8 8 8 8 8
Arzbaecher, Cecilia 9 9 9 9 9
Bohringer, Eiko 8 8 8 9 10
Connolly, Betty 16 15 15 15 16
Davenport, Judy 15 15 15 15 16
Dismukes, Patty NH NH NH NH NH
Evans, Nita 13 13 13 13 14
Fong, Denise 11 11 11 11 12
Forbes, Jackie 16 16 16 16 17
Guidera, JoAnn 13 13 13 13 14
Johnson, Judi 18 18 18 18 20
Laudi, Pam 11 10 10 10 10
Moore, Jennifer 13 13 13 13 15
Muttera, Trina 9 10 10 10 11
Nakagawa, Jane 15 15 15 15 16
Niemeyer, Kim 13 13 14 14 15
Pedroncelli, Shari 17 17 17 18 18
Perez, Pat 10 10 11 11 12
Richardson, Di 14 14 14 14 16
Roach, Sylvia 17 18 18 18 19
Roemmich, Cherita 17 17 18 18 19
Smith, Raquel 14 15 14 15 15
Sward, Jan 16 16 16 16 17
Tapia, Paula 13 13 13 13 14
Trenck, Stephanie 15 15 16 16 17
Valdez, Andrea NH NH NH NH NH
Wheaton, Donna 19 19 19 19 20
Williams, Donna 11 11 11 11 12